Houston Open purse payout: Poulter earns $1.26 million
Ian Poulter defeated Beau Hossler in a playoff to win the Houston Open. Here's a look at how the purse was paid out at the Golf Club of Houston:
1 | Ian Poulter | -19 | $1,260,000 |
P2 | Beau Hossler | -19 | $756,000 |
T3 | Jordan Spieth | -16 | $406,000 |
T3 | Emiliano Grillo | -16 | $406,000 |
T5 | Sam Ryder | -15 | $280,000 |
T6 | Keith Mitchell | -14 | $243,250 |
T6 | Henrik Stenson | -14 | $243,250 |
T8 | Matt Every | -13 | $182,000 |
T8 | Julian Suri | -13 | $182,000 |
T8 | Abraham Ancer | -13 | $182,000 |
T8 | Matt Kuchar | -13 | $182,000 |
T8 | Russell Henley | -13 | $182,000 |
T8 | Paul Dunne | -13 | $182,000 |
T14 | Michael Thompson | -12 | $122,500 |
T14 | Nicholas Lindheim | -12 | $122,500 |
T14 | Grayson Murray | -12 | $122,500 |
T14 | Shane Lowry | -12 | $122,500 |
T18 | Bud Cauley | -11 | $88,200 |
T18 | Robert Garrigus | -11 | $88,200 |
T18 | Charles Howell III | -11 | $88,200 |
T18 | Daniel Berger | -11 | $88,200 |
T18 | Chesson Hadley | -11 | $88,200 |
T18 | Nate Lashley | -11 | $88,200 |
T24 | Scott Piercy | -10 | $54,162 |
T24 | Martin Piller | -10 | $54,162 |
T24 | Tony Finau | -10 | $54,162 |
T24 | Jamie Lovemark | -10 | $54,162 |
T24 | Shawn Stefani | -10 | $54,162 |
T24 | Phil Mickelson | -10 | $54,162 |
T24 | Luke List | -10 | $54,162 |
T24 | Bronson Burgoon | -10 | $54,162 |
T32 | Tyrone van Aswegen | -9 | $34,809 |
T32 | Lucas Glover | -9 | $34,809 |
T32 | James Hahn | -9 | $34,809 |
T32 | Kevin Tway | -9 | $34,809 |
T32 | Aaron Wise | -9 | $34,809 |
T32 | Rob Oppenheim | -9 | $34,809 |
T32 | Nick Watney | -9 | $34,809 |
T32 | J.B. Holmes | -9 | $34,809 |
T32 | John Huh | -9 | $34,809 |
T32 | Andrew Putnam | -9 | $34,809 |
T32 | Roberto Diaz | -9 | $34,809 |
T43 | Hunter Mahan | -8 | $20,860 |
T43 | Ben Crane | -8 | $20,860 |
T43 | Rickie Fowler | -8 | $20,860 |
T43 | Keegan Bradley | -8 | $20,860 |
T43 | Denny McCarthy | -8 | $20,860 |
T43 | Brett Stegmaier | -8 | $20,860 |
T43 | Kevin Streelman | -8 | $20,860 |
T43 | Ryan Armour | -8 | $20,860 |
T43 | Troy Merritt | -8 | $20,860 |
T52 | Thomas Pieters | -7 | $16,082 |
T52 | Bobby Gates | -7 | $16,082 |
T52 | Byeong Hun An | -7 | $16,082 |
T52 | Justin Rose | -7 | $16,082 |
T52 | Matt Jones | -7 | $16,082 |
T52 | Johnson Wagner | -7 | $16,082 |
T52 | Tyler Duncan | -7 | $16,082 |
T52 | Seung-su Han | -7 | $16,082 |
T60 | Tom Hoge | -6 | $15,190 |
T60 | Brandon Harkins | -6 | $15,190 |
T60 | Adam Schenk | -6 | $15,190 |
T60 | Seamus Power | -6 | $15,190 |
T64 | Chad Campbell | -5 | $14,630 |
T64 | Sean O'Hair | -5 | $14,630 |
T64 | Danny Lee | -5 | $14,630 |
T64 | Jason Dufner | -5 | $14,630 |
T68 | Dawie van der Walt | -4 | $14,210 |
T68 | Tom Lovelady | -4 | $14,210 |
T70 | Greg Chalmers | -3 | $13,930 |
T70 | Rory Sabbatini | -3 | $13,930 |
T72 | Sam Saunders | -2 | $13,650 |
T72 | Ernie Els | -2 | $13,650 |
T74 | Aaron Baddeley | -1 | $13,440 |
T75 | Ethan Tracy | E | $0 |
MDF | Jonathan Byrd | -2 | $12,950 |
MDF | Joel Dahmen | -2 | $12,950 |
MDF | Bill Haas | -2 | $12,950 |
MDF | Scott Brown | -2 | $12,950 |
MDF | Lee Westwood | -1 | $12,320 |
MDF | Jason Kokrak | -1 | $12,320 |
MDF | Benjamin Silverman | -1 | $12,320 |
MDF | Kelly Kraft | -1 | $12,320 |
MDF | Scott Stallings | -1 | $12,320 |
MDF | Fabian Gomez | E | $11,830 |
MDF | Richy Werenski | E | $11,830 |
MDF | Jhonattan Vegas | 1 | $11,550 |
MDF | Brandt Snedeker | 1 | $11,550 |
MDF | Padraig Harrington | 3 | $11,340 |
MDF | Dominic Bozzelli | 4 | $11,200 |
Pros Question Choice of Northern Trust Playoff Hole | Golf
Photos: Tony Finau shows off injured, purple ankle from the
POY Koepka denies Ryder Cup dust-up with Johnson between him and Dustin Johnson at the Ryder Cup. Koepka and Johnson came into the crosshairs of the post-Paris fallout when a report from the U
Brooks Koepka denies reports of a beef with Dustin Johnson
With one round remaining until the field is finalized for the Tour Championship, here's a look at projected FedExCup standings through 54 holes at the BMW.
FedExCup projected standings after Rd. 1 of Tour Championship
You oughta know: leishman eyes fedex's top five LAKE FOREST, Ill. - There's only one round left until the seasonending Tour Championship, and there's plenty still at stake. Here's what You
You Oughta Know: Tour Championship | Golf Channel
He's still looking for the first PGA Tour win, so I expect him to come out ready to go on a course he's played well at before. RCB owns two top-five finishes at the Malaysian Open, in 2011 and 2012. He also finished 10th at this tournament a year ago. My final play among this group is Grayson Murray at 50-1.
CIMB Classic tees off at the TPC Kuala Lumpur - My Golf Daily
mygolfdaily.com/cimb-classic-tees-off-at-the-tpc-kuala-lumpur-this-week/
Xander Schauffele-The 2016-17 PGA Tour Rookie of the Year is making his first appearance at the CIMB Classic. Anirban Lahiri-Anirban Lahiri won the 2015 Malaysian Open at TPC Kuala Lumpur, and held a four-shot lead heading into the final round of the 2016 CIMB Classic, a tournament record, before eventually finishing T3. • . A seven-time
Justin Thomas begins defense of CIMB Classic 6 shots behind
Americans Tiger Woods and Patrick Reed will face Europe's Francesco Molinari and Tommy Fleetwood in Friday morning's fourballs at the Ryder Cup. have Open champion Molinari among their 12-man
Molinari: 'There's more pressure in the Ryder Cup than The
sportsnewssite.org/molinari-theres-more-pressure-in-the-ryder-cup-than-the-open-its-not-even-close-120/
PARIS — Listen up, Ryder Cup rookies. Francesco Molinari, the Open champion, has a warning about what awaits in Paris: "Now I've won a major, and have been down the last few holes with a chance, I can safely say there's more pressure in the Ryder Cup … it's not even close to how I felt at Carnoustie."
Ryder Cup 2019 -- Open champion Francesco Molinari admits
Apr 09, 2019 · Tiger Woods, Masters field are ready to take on Augusta. Here's tee times for the first two rounds. Pairings and tee times have been announced for the first two rounds of the 2019 Masters at
Masters 2019: Third round tee times at Augusta National - BBC
NY Jets coach Todd Bowles on hot seat after three straight losses, players react. Jets fans are looking for someone to blame after watching three straight ugly losses to end September.
This year's HOT SEAT - BradleyFans.com Forums
Pairing for Friday's morning four ball matches at the Ryder Cup were announced Thursday, and Team USA captain Jim Furyk didn't shock us. Ryder Cup 2018 Friday fourball pairings Related News.
Ryder Cup 2018 schedule: Format, timings and scoring system
Watch Live: Trump Presents Cmdr-in-Chief Trophy - White House, US - The president will present the Commander-in-Chief's Trophy to the U.S. Military Academy football team on Monday. Watch live here.
WATCH LIVE: Trump presents Commander-in-Chief's Trophy to
Following injuries last year, veteran Ian Poulter will lose his PGA Tour card after a missed cut at the Valero Texas Open. What now?
Ian Poulter: Ryder Cup veteran retains PGA Tour card - bbc.com
U.S. Open 2019 tee times, pairings: Tiger Woods grouped with Justin Rose and Jordan Spieth The pairings and tee times are out for Pebble Beach
U.S. Open 2018: Tiger Woods grouped with Justin Thomas
Post a Comment