FedExCup projected standings: Spieth outside top 30
With another low round on Friday, Xander Schauffele continues to push for a top-5 spot at East Lake. Meanwhile, Jordan Spieth is in danger of not making the Tour Championship. Here's a look at projected FedExCup standings through two rounds of the BMW Championship.
| FedExCup Rank | PLAYER NAME | FedExCup Points | |
| PROJ. | OFFICIAL | PROJ. TOTAL | |
| 1 | Bryson DeChambeau | 5672 | |
| 2 | Justin Rose | 4391 | |
| 3 | Justin Thomas | 3404 | |
| 4 | Tony Finau | 3387 | |
| 5 | Dustin Johnson | 3319 | |
| 6 | Xander Schauffele | 3109 | |
| 7 | Brooks Koepka | 2605 | |
| 8 | Bubba Watson | 2359 | |
| 9 | Jason Day | 2255 | |
| 10 | Cameron Smith | 2246 | |
| 11 | Webb Simpson | 2016 | |
| 12 | Phil Mickelson | 1982 | |
| 13 | Billy Horschel | 1930 | |
| 14 | Patrick Cantlay | 1920 | |
| 15 | Patrick Reed | 1891 | |
| 16 | Francesco Molinari | 1850 | |
| 17 | Rickie Fowler | 1837 | |
| 18 | Hideki Matsuyama | 1806 | |
| 19 | Aaron Wise | 1717 | |
| 20 | Rory McIlroy | 1693 | |
| 21 | Kevin Na | 1605 | |
| 22 | Tommy Fleetwood | 1592 | |
| 23 | Kyle Stanley | 1580 | |
| 24 | Jon Rahm | 1574 | |
| 25 | Alex Noren | 1568 | |
| 26 | Tiger Woods | 1561 | |
| 27 | Paul Casey | 1554 | |
| 28 | Keegan Bradley | 1514 | |
| 29 | Patton Kizzire | 1434 | |
| 30 | Gary Woodland | 1424 | |
| TOP 30: TOUR CHAMPIONSHIP | |||
| FedExCup Rank | PLAYER NAME | FedExCup Points | |
| PROJ. | OFFICIAL | PROJ. TOTAL | |
| 31 | Marc Leishman | 1408 | |
| 32 | Jordan Spieth | 1329 | |
| 33 | Emiliano Grillo | 1306 | |
| 34 | Ryan Armour | 1303 | |
| 35 | C.T. Pan | 1300 | |
| 36 | Byeong Hun An | 1280 | |
| 37 | Andrew Putnam | 1231 | |
| 38 | Charles Howell III | 1225 | |
| 39 | Chez Reavie | 1214 | |
| 40 | Luke List | 1193 | |
| 41 | Brandt Snedeker | 1192 | |
| 42 | Pat Perez | 1188 | |
| 43 | Andrew Landry | 1176 | |
| 44 | Chesson Hadley | 1174 | |
| 45 | Beau Hossler | 1173 | |
| 46 | Rafa Cabrera Bello | 1151 | |
| 47 | Kevin Kisner | 1132 | |
| 48 | Brian Harman | 1132 | |
| 49 | Austin Cook | 1124 | |
| 50 | Ian Poulter | 1091 | |
| 51 | Adam Hadwin | 1084 | |
| 52 | Adam Scott | 1067 | |
| 53 | Ted Potter, Jr. | 1027 | |
| 54 | Brendan Steele | 1011 | |
| 55 | Jason Kokrak | 1011 | |
| 56 | Si Woo Kim | 993 | |
| 57 | Tyrrell Hatton | 987 | |
| 58 | Henrik Stenson | 981 | |
| 59 | J.J. Spaun | 980 | |
| 60 | Peter Uihlein | 973 | |
| 61 | Zach Johnson | 972 | |
| 62 | Keith Mitchell | 969 | |
| 63 | Brian Gay | 964 | |
| 64 | Abraham Ancer | 963 | |
| 65 | Scott Piercy | 963 | |
| 66 | Ryan Palmer | 921 | |
| 67 | Brice Garnett | 907 | |
| 68 | Chris Kirk | 889 | |
| 69 | Louis Oosthuizen | 842 | |
| 70 | Daniel Berger | 839 | |

Moved Permanently. The document has moved here.
Phillis Meti, Tim Burke Win Atlantic City Boardwalk Bash

May 17, 2019 · May 17 (UPI) --Tiger Woods failed to make the cut after shooting a 3-over 73 and Brooks Koepka made history in the second round of the PGA Championship. Woods finished 5-over after 36 holes
Tiger Woods' Missed Cuts on the PGA Tour - liveabout.com

Troy Merritt doesn't know when he will return to the PGA Tour, but he does know one thing: "I'll have one less rib and I'll be a much shorter dude," he said with a laugh. Last Wednesday, Merritt had the top rib on his left side removed after being diagnosed with Thoracic outlet syndrome last year.
PGA Championship 2019: Troy Merritt realizes dreams after

The last four winners of the U.S. Open have all been Americans. Brooks Koepka has taken down this golf tournament the last two years. Before that, Dustin Johnson won at Oakmont with a score of 4
The reign of Koepka, golf's new Champ and something involving

Snedeker revealed last week that he's reunited with swing coach Todd Anderson after the two split in 2014. The 2012 FedExCup champion began working with Butch Harmon thereafter.

ANNIKA Award Watch List; Haskins Award Watch List was on the range recently with Tiger Woods and Justin Thomas and decided to give us a treat: A lesson in the art of the club twirl from the
Tiger, JT Give Club Twirl Lessons : SwingU Clubhouse

Wesley Bryan Now in Line for More Major Bids Via OWGR

2019 US Open First Round Tee Times, Pairings: Tiger, Spieth and Rose Grouped Together has been paired with Jordan Spieth and Justin Rose. Woods has won the tournament three times (2000, '02
Woods, Spieth, Rose grouped for first two rounds of U.S. Open

Sep 29, 2018 · It's been another to-and-fro day at the 2018 Ryder Cup. And a long one, so it's the end of this hole-by-hole report. Please join us tomorrow for the singles, which promise to be dramatic
Ryder Cup 2018: Europe surge 5-3 up on USA after awesome

Jordan Spieth finally gets his hands on the Claret Jugand drinks from it on his way back to USA after thrilling finale in the Open. Jordan Spieth has revelled in Zach Johnson's celebrations on
Jordan Spieth enjoys 'adult beverages' out of Claret Jug

I got drifts for my front landscape from chamblees. I'm on the hunt for lagerfeld. I'm waiting for pat at ru to get back to me it seems like every one else is sold out of that that one. They do have a great selection at a reverence for roses They are sold out of so much but I want to try them out. i wish my stupid tax return didn't take so long.
Podcast: How to Achieve Racial Unity in America

Ian Poulter hits shank into stands at TPC I laugh at it. It's pretty funny." More was involved than a move from late July to early June in giving the RBC Canadian Open one of its best
Ian Poulter shanks tee shot into the stands during Phoenix
Post a Comment